Some lap statistics of the IAU 24h World Championships in Belfast 1-2 July 2017./ Kierrostilastoja 24 tunnin juoksun MM-kisoista, Belfast 1.-2.7.2017.
WOMEN:
km-speed vs elapsed time (click to enlarge):


Split times (calculated from individual laptimes, so rounding errors may occur):
| Lap | km | Bereznowska | Niwinska | Nagy | Honkala | Jansson | Lundqvist |
| 7 | 11,564 | 1:04:11 | 1:03:46 | 1:00:37 | 1:03:14 | 1:02:35 | 1:03:18 |
| 13 | 21,476 | 1:56:42 | 1:57:52 | 1:51:28 | 1:56:55 | 1:55:53 | 1:56:49 |
| 19 | 31,388 | 2:49:05 | 2:52:12 | 2:42:04 | 2:50:28 | 2:48:46 | 2:50:28 |
| 25 | 41,300 | 3:40:23 | 3:46:21 | 3:32:35 | 3:44:32 | 3:42:17 | 3:45:04 |
| 31 | 51,212 | 4:30:57 | 4:40:41 | 4:22:31 | 4:38:55 | 4:37:33 | 4:39:06 |
| 37 | 61,124 | 5:22:29 | 5:34:36 | 5:13:19 | 5:34:48 | 5:32:24 | 5:33:11 |
| 43 | 71,036 | 6:13:13 | 6:30:11 | 6:03:57 | 6:35:24 | 6:25:35 | 6:29:21 |
| 49 | 80,948 | 7:03:56 | 7:25:19 | 6:55:23 | 7:31:07 | 7:18:38 | 7:25:14 |
| 55 | 90,860 | 7:53:45 | 8:21:34 | 7:46:58 | 8:26:09 | 8:14:12 | 8:23:39 |
| 61 | 100,772 | 8:43:23 | 9:17:29 | 8:38:09 | 9:32:50 | 9:08:04 | 9:22:13 |
| 67 | 110,684 | 9:33:12 | 10:16:09 | 9:29:23 | 10:30:00 | 10:01:50 | 10:21:55 |
| 73 | 120,596 | 10:24:48 | 11:10:49 | 10:21:39 | 11:29:28 | 10:56:30 | 11:22:14 |
| 79 | 130,508 | 11:18:43 | 12:06:03 | 11:16:07 | 12:26:34 | 11:50:58 | 12:24:13 |
| 85 | 140,420 | 12:10:33 | 13:06:52 | 12:10:21 | 13:29:14 | 12:44:32 | 13:29:50 |
| 91 | 150,332 | 13:03:13 | 14:04:31 | 13:07:48 | 14:43:59 | 13:42:07 | 14:35:31 |
| 97 | 160,244 | 13:57:08 | 15:05:39 | 14:03:50 | 15:44:34 | 14:36:37 | 15:42:19 |
| 103 | 170,156 | 14:53:24 | 16:12:16 | 15:08:20 | 16:48:51 | 15:34:01 | 16:49:15 |
| 109 | 180,068 | 15:48:35 | 17:14:21 | 16:06:40 | 17:57:36 | 16:32:06 | 17:58:48 |
| 116 | 191,632 | 16:53:57 | 18:28:54 | 17:17:25 | 19:04:43 | 17:37:00 | 19:16:27 |
| 122 | 201,544 | 18:00:02 | 19:26:03 | 18:42:21 | 20:17:47 | 18:39:38 | 20:28:58 |
| 128 | 211,456 | 18:58:14 | 20:31:35 | 19:42:20 | 21:24:28 | 20:16:06 | 21:52:28 |
| 134 | 221,368 | 20:01:04 | 21:29:36 | 20:41:37 | 22:31:17 | 22:00:51 | 23:16:06 |
| 140 | 231,280 | 21:02:22 | 22:20:42 | 21:49:54 | 23:38:14 | 23:25:09 | |
| 146 | 241,192 | 22:06:09 | 23:11:40 | 22:57:58 | |||
| 152 | 251,104 | 23:10:03 | |||||
| 158 | 261,016 |
Cumulative distance vs elapsed time:

Split times, Finnish ladies:
| Lap | km | Honkala | Mäkinen | Vierimaa | Antell | Ossberg | Tyni | Siimes |
| 7 | 11,564 | 1:03:14 | 1:05:22 | 1:11:03 | 1:07:07 | 1:08:22 | 1:09:45 | 1:08:03 |
| 13 | 21,476 | 1:56:55 | 1:59:52 | 2:11:32 | 2:06:57 | 2:06:54 | 2:09:13 | 2:05:39 |
| 19 | 31,388 | 2:50:28 | 2:55:38 | 3:13:11 | 3:44:32 | 3:06:50 | 3:08:18 | 3:03:39 |
| 25 | 41,300 | 3:44:32 | 3:53:23 | 4:14:47 | 4:47:37 | 4:07:45 | 4:08:17 | 4:09:50 |
| 31 | 51,212 | 4:38:55 | 4:53:13 | 5:17:10 | 5:53:02 | 5:10:17 | 5:11:23 | 5:22:03 |
| 37 | 61,124 | 5:34:48 | 5:55:27 | 6:23:39 | 7:03:49 | 6:14:16 | 6:21:38 | 6:39:56 |
| 43 | 71,036 | 6:35:24 | 6:57:51 | 7:31:06 | 8:22:57 | 7:18:50 | 7:35:56 | 7:54:48 |
| 49 | 80,948 | 7:31:07 | 8:01:38 | 8:50:32 | 9:44:35 | 8:32:48 | 8:58:49 | 9:18:03 |
| 55 | 90,860 | 8:26:09 | 9:07:36 | 10:43:29 | 11:06:27 | 9:52:34 | 10:21:17 | 10:35:04 |
| 61 | 100,772 | 9:32:50 | 10:22:49 | 13:29:36 | 12:30:32 | 11:18:42 | 11:50:50 | 11:59:45 |
| 67 | 110,684 | 10:30:00 | 11:40:40 | 14:50:23 | 14:10:29 | 13:05:02 | 13:56:34 | |
| 73 | 120,596 | 11:29:28 | 12:56:37 | 16:18:44 | 15:51:10 | 14:37:23 | 16:22:09 | |
| 79 | 130,508 | 12:26:34 | 14:15:56 | 17:49:17 | 17:37:14 | 16:18:25 | 18:56:19 | |
| 85 | 140,420 | 13:29:14 | 15:39:51 | 19:24:34 | 19:53:47 | 18:44:05 | 21:05:17 | |
| 91 | 150,332 | 14:43:59 | 17:04:11 | 21:29:02 | 22:13:38 | 21:05:15 | ||
| 97 | 160,244 | 15:44:34 | 18:24:15 | |||||
| 103 | 170,156 | 16:48:51 | 19:54:38 | |||||
| 109 | 180,068 | 17:57:36 | 21:27:07 | |||||
| 116 | 191,632 | 19:04:43 | 23:27:32 | |||||
| 122 | 201,544 | 20:17:47 | ||||||
| 128 | 211,456 | 21:24:28 | ||||||
| 134 | 221,368 | 22:31:17 | ||||||
| 140 | 231,280 | 23:38:14 | ||||||
| 146 | 241,192 | |||||||
| 152 | 251,104 | |||||||
| 158 | 261,016 |
Cumulative distance vs elapsed time:

MEN:
km-speed vs elapsed time (click to enlarge):


Split times (calculated from individual laptimes, so rounding errors may occur):
| Lap | km | Ishikawa | Steene | Bialobrzeski | Takahashi | Ruel | Reus |
| 7 | 11,564 | 1:03:32 | 1:01:42 | 1:00:53 | 1:03:30 | 0:57:30 | 0:56:43 |
| 13 | 21,476 | 1:57:04 | 1:53:06 | 1:52:08 | 1:57:51 | 1:46:07 | 1:44:21 |
| 19 | 31,388 | 2:49:20 | 2:45:30 | 2:43:20 | 2:51:28 | 2:34:16 | 2:32:06 |
| 25 | 41,300 | 3:41:39 | 3:37:20 | 3:34:41 | 3:44:24 | 3:22:32 | 3:19:54 |
| 31 | 51,212 | 4:33:47 | 4:29:48 | 4:24:11 | 4:37:38 | 4:11:38 | 4:07:37 |
| 37 | 61,124 | 5:24:14 | 5:23:10 | 5:15:50 | 5:30:39 | 5:00:26 | 4:57:14 |
| 43 | 71,036 | 6:14:41 | 6:16:09 | 6:05:41 | 6:22:44 | 5:49:31 | 5:46:50 |
| 49 | 80,948 | 7:05:23 | 7:09:32 | 6:55:17 | 7:15:19 | 6:40:08 | 6:37:36 |
| 55 | 90,860 | 7:55:02 | 8:00:36 | 7:45:52 | 8:08:52 | 7:31:03 | 7:29:56 |
| 61 | 100,772 | 8:48:18 | 8:52:15 | 8:35:48 | 9:02:33 | 8:22:38 | 8:24:12 |
| 67 | 110,684 | 9:39:12 | 9:44:48 | 9:26:51 | 9:56:11 | 9:15:07 | 9:19:09 |
| 73 | 120,596 | 10:30:33 | 10:38:15 | 10:17:43 | 10:50:26 | 10:09:24 | 10:13:22 |
| 79 | 130,508 | 11:22:22 | 11:39:50 | 11:11:26 | 11:44:42 | 11:00:58 | 11:07:15 |
| 85 | 140,420 | 12:15:35 | 12:35:01 | 12:03:16 | 12:39:59 | 11:54:39 | 12:01:51 |
| 91 | 150,332 | 13:09:53 | 13:29:14 | 12:56:00 | 13:38:28 | 12:55:10 | 12:59:31 |
| 97 | 160,244 | 14:04:29 | 14:24:17 | 13:56:37 | 14:38:16 | 13:52:40 | 13:54:36 |
| 103 | 170,156 | 14:58:08 | 15:19:22 | 14:50:55 | 15:33:28 | 14:51:25 | 14:50:06 |
| 109 | 180,068 | 15:53:57 | 16:13:31 | 15:46:05 | 16:27:04 | 15:49:50 | 15:48:09 |
| 116 | 191,632 | 17:04:40 | 17:16:05 | 16:54:06 | 17:32:22 | 17:06:13 | 17:04:05 |
| 122 | 201,544 | 18:08:40 | 18:09:53 | 17:58:35 | 18:30:33 | 18:05:45 | 18:10:52 |
| 128 | 211,456 | 19:01:37 | 19:03:47 | 18:51:30 | 19:25:52 | 19:08:50 | 19:09:07 |
| 134 | 221,368 | 19:54:59 | 19:58:29 | 19:49:42 | 20:24:04 | 20:10:36 | 20:11:27 |
| 140 | 231,280 | 20:48:40 | 20:53:57 | 20:48:00 | 21:14:35 | 21:11:37 | 21:13:09 |
| 146 | 241,192 | 21:41:06 | 21:46:38 | 21:52:48 | 22:06:13 | 22:17:12 | 22:11:03 |
| 152 | 251,104 | 22:33:30 | 22:38:39 | 22:45:22 | 22:56:31 | 23:17:47 | 23:22:32 |
| 158 | 261,016 | 23:26:19 | 23:32:04 | 23:37:06 | 23:46:07 |
Cumulative distance vs elapsed time:

Split times, Finnish men:
| Lap | km | Kukko | Penttinen | Klasila | Ranta | Ronkainen | Hietanen | Lågland | Welling | Tomppo |
| 7 | 11,564 | 1:02:35 | 1:03:38 | 1:00:35 | 1:02:35 | 1:02:38 | 1:06:26 | 1:03:41 | 1:08:31 | 1:01:39 |
| 13 | 21,476 | 1:56:00 | 1:58:09 | 1:51:38 | 1:55:51 | 1:55:52 | 2:02:59 | 1:57:44 | 2:07:17 | 1:52:45 |
| 19 | 31,388 | 2:48:46 | 2:52:51 | 2:42:29 | 2:48:47 | 2:48:51 | 2:59:25 | 2:53:33 | 3:08:03 | 2:44:52 |
| 25 | 41,300 | 3:41:45 | 3:47:56 | 3:33:51 | 3:41:44 | 3:41:47 | 3:55:19 | 3:50:42 | 4:10:48 | 3:38:35 |
| 31 | 51,212 | 4:35:33 | 4:43:25 | 4:26:36 | 4:35:04 | 4:36:05 | 4:53:12 | 4:48:31 | 5:13:55 | 4:33:19 |
| 37 | 61,124 | 5:29:55 | 5:39:47 | 5:20:54 | 5:29:57 | 5:32:30 | 5:50:53 | 5:49:15 | 6:19:32 | 5:29:11 |
| 43 | 71,036 | 6:25:36 | 6:37:11 | 6:17:12 | 6:26:31 | 6:27:42 | 6:49:32 | 6:51:14 | 7:29:29 | 6:26:44 |
| 49 | 80,948 | 7:20:04 | 7:36:13 | 7:14:59 | 7:24:03 | 7:22:26 | 7:50:55 | 7:57:04 | 8:37:33 | 7:24:50 |
| 55 | 90,860 | 8:11:52 | 8:34:47 | 8:15:31 | 8:22:55 | 8:15:39 | 8:58:11 | 9:05:53 | 9:53:45 | 8:25:10 |
| 61 | 100,772 | 9:06:52 | 9:32:12 | 9:14:35 | 9:22:49 | 9:15:35 | 10:11:35 | 10:14:06 | 11:07:13 | 9:26:08 |
| 67 | 110,684 | 10:03:19 | 10:32:28 | 10:11:32 | 10:27:39 | 10:11:21 | 11:31:40 | 11:42:01 | 12:29:15 | 10:32:30 |
| 73 | 120,596 | 11:02:57 | 11:36:00 | 11:08:17 | 11:35:10 | 11:08:06 | 12:35:33 | 13:39:23 | 13:39:49 | 11:35:52 |
| 79 | 130,508 | 12:02:09 | 12:41:03 | 12:06:13 | 12:44:32 | 12:08:17 | 13:44:05 | 15:51:40 | 14:58:15 | 12:40:00 |
| 85 | 140,420 | 13:08:14 | 13:46:30 | 13:13:48 | 13:53:27 | 13:06:26 | 14:53:21 | 17:06:07 | 16:19:00 | 14:01:45 |
| 91 | 150,332 | 14:11:41 | 14:50:55 | 14:17:05 | 15:06:44 | 13:58:50 | 16:02:55 | 18:28:28 | 17:46:34 | 15:25:22 |
| 97 | 160,244 | 15:18:47 | 15:57:14 | 15:18:32 | 16:24:18 | 14:50:25 | 17:13:18 | 19:44:10 | 19:17:56 | 21:12:34 |
| 103 | 170,156 | 16:25:59 | 17:05:10 | 16:19:14 | 17:34:53 | 15:44:17 | 18:27:48 | 20:40:01 | 21:03:46 | 23:30:51 |
| 109 | 180,068 | 17:30:14 | 18:15:56 | 17:25:45 | 18:43:52 | 16:43:22 | 19:41:40 | 21:43:31 | 22:43:29 | |
| 116 | 191,632 | 18:39:02 | 19:44:33 | 18:48:18 | 20:07:25 | 18:01:45 | 21:19:49 | 22:58:44 | ||
| 122 | 201,544 | 19:39:58 | 21:04:27 | 21:21:06 | 21:26:52 | 19:10:36 | 23:01:28 | |||
| 128 | 211,456 | 20:43:05 | 22:21:49 | 22:17:05 | 22:41:14 | 20:32:51 | ||||
| 134 | 221,368 | 21:42:44 | 23:33:11 | 23:14:33 | 23:51:22 | 23:18:57 | ||||
| 140 | 231,280 | 22:45:19 | ||||||||
| 146 | 241,192 | 23:46:06 | ||||||||
| 152 | 251,104 | |||||||||
| 158 | 261,016 |
Cumulative distance vs elapsed time:
