IAU CRO100

IAU WC 100 km 2018 – Lap Statistics

30th IAU World Championship 100 km took place in Sveti Martin na Muri, Croatia, 8th September 2018.

Start
Start (photo: Sami Vaskola)

(Unofficial) Laptimes in excel-file: CRO100_2018_laptimes.xlsx (536 kB)

Race consisted of 14 laps (1 time 2,5 km lap + 13 times 7,5 km lap).

Number of starters and finishers by country

NAT Starters Finishers
Male Female Male Female
ARG 4 4 4 4
AUS 4 7 1 7
AUT 6 3 6 3
BEL 4 3
BIH 9 7
BLR 1 1
BRA 7 9 5 7
CAN 3 3 2 3
CPV 4 3
CRO 6 6 4 5
CZE 4 5 4 4
DEN 1 4 1 4
ESP 5 4 4 4
EST 1 0
FIN 4 4 3 4
FRA 6 6 3 5
GBR 3 3 2 3
GER 6 4 6 4
GRE 3 3
HUN 3 3 3 3
IND 5 1 5 1
ITA 5 4
JPN 4 4 4 4
KOR 5 1
LAT 3 3 3 3
LBN 1 1 1 1
LTU 2 2
MEX 6 2 5 1
NED 4 2 3 2
NOR 3 1 2 0
POL 4 3 3 3
ROM 2 2 1 1
RSA 5 4 5 4
SLO 5 5 4 4
SWE 2 3 2 2
SVK 3 3
TPE 3 3
TUR 1 1
UKR 6 3 5 3
URU 1 2 1 1
USA 6 6 3 5
ALL 156 111 122 99

Number of runners by distance

km M F M+F M+F
2,5 156 111 267 100,0 %
10 156 111 267 100,0 %
17,5 156 111 267 100,0 %
25 156 111 267 100,0 %
32,5 155 111 266 99,6 %
40 151 111 262 98,1 %
47,5 145 109 254 95,1 %
55 140 108 248 92,9 %
62,5 132 106 238 89,1 %
70 130 105 235 88,0 %
77,5 125 103 228 85,4 %
85 123 102 225 84,3 %
92,5 122 101 223 83,5 %
100 122 99 221 82,8 %

Average split times and respective km-speeds

km Males Females
lap /km lap /km
2,5 11:16 04:31 12:30 05:00
10 33:40 04:29 37:09 04:57
17,5 33:39 04:29 37:20 04:59
25 33:50 04:31 37:39 05:01
32,5 34:33 04:36 38:09 05:05
40 35:26 04:43 39:30 05:16
47,5 35:39 04:45 39:27 05:16
55 36:36 04:53 40:25 05:23
62,5 37:40 05:01 41:27 05:32
70 40:25 05:23 43:12 05:46
77,5 41:27 05:32 44:48 05:58
85 43:31 05:48 46:09 06:09
92,5 43:14 05:46 46:02 06:08
100 41:33 05:32 44:33 05:56

Top 10 males

km Yamauchi Gyoba Mthembu Hayasaka Burns Kazami Calcaterra Clark Fagerlund Olsson
2,5 0:10:00 0:09:58 0:10:02 0:10:02 0:09:59 0:10:00 0:09:58 0:10:11 0:10:05 0:09:59
10 0:40:15 0:40:08 0:40:11 0:40:11 0:40:09 0:40:12 0:40:10 0:40:34 0:40:16 0:40:13
17,5 1:10:20 1:09:32 1:09:52 1:10:01 1:09:32 1:09:53 1:10:05 1:11:35 1:09:54 1:09:57
25 1:38:33 1:38:07 1:38:26 1:38:35 1:38:07 1:38:26 1:38:50 1:41:13 1:39:02 1:39:32
32,5 2:06:44 2:06:31 2:06:31 2:06:39 2:06:31 2:06:33 2:08:16 2:11:57 2:08:27 2:09:30
40 2:35:33 2:34:45 2:34:47 2:34:47 2:34:43 2:34:45 2:37:38 2:41:13 2:37:47 2:39:29
47,5 3:02:48 3:02:50 3:02:48 3:02:54 3:03:00 3:02:50 3:07:11 3:11:10 3:07:05 3:09:26
55 3:30:19 3:30:17 3:30:19 3:30:59 3:31:28 3:30:40 3:36:46 3:41:06 3:36:40 3:39:42
62,5 3:58:03 3:57:32 3:57:29 3:59:39 4:00:10 3:59:28 4:06:38 4:11:29 4:06:30 4:10:24
70 4:27:20 4:25:24 4:24:40 4:29:44 4:29:41 4:33:39 4:37:13 4:41:46 4:36:39 4:41:15
77,5 4:57:41 4:54:23 4:53:34 4:59:39 5:00:17 5:12:11 5:08:53 5:12:08 5:07:11 5:12:44
85 5:27:03 5:26:29 5:24:49 5:31:01 5:33:36 5:43:51 5:40:28 5:42:39 5:38:36 5:44:10
92,5 5:58:02 5:59:03 6:00:17 6:03:14 6:08:05 6:13:40 6:12:20 6:13:11 6:11:37 6:15:20
100 6:28:05 6:32:51 6:33:47 6:36:05 6:42:30 6:42:30 6:42:35 6:43:22 6:44:53 6:46:03

Top 10 females

km Šustic Alder-Baerens Fujisawa Ota Kanematsu Kusunose Cooper Honkala Berg Ton
2,5 0:10:59 0:11:25 0:11:27 0:11:39 0:11:40 0:11:39 0:12:00 0:11:28 0:11:30 0:11:25
10 0:43:20 0:43:33 0:44:58 0:47:14 0:47:15 0:47:14 0:47:05 0:44:09 0:45:47 0:45:44
17,5 1:15:37 1:15:46 1:19:10 1:22:37 1:22:39 1:22:38 1:21:36 1:17:08 1:19:27 1:19:51
25 1:47:16 1:48:06 1:53:01 1:58:02 1:58:04 1:58:03 1:55:54 1:50:33 1:53:01 1:53:34
32,5 2:18:46 2:20:07 2:26:35 2:32:36 2:32:36 2:32:34 2:30:54 2:24:43 2:26:52 2:27:10
40 2:50:31 2:52:13 3:00:32 3:07:16 3:07:20 3:07:19 3:05:35 2:59:08 3:00:36 3:00:52
47,5 3:22:02 3:23:51 3:34:18 3:41:29 3:41:28 3:41:26 3:40:43 3:34:27 3:34:41 3:34:32
55 3:54:44 3:56:19 4:07:30 4:15:33 4:15:31 4:14:59 4:16:00 4:10:16 4:09:04 4:08:34
62,5 4:27:26 4:28:58 4:41:04 4:50:05 4:49:44 4:49:22 4:50:25 4:47:04 4:43:58 4:43:01
70 5:01:11 5:02:20 5:15:15 5:23:42 5:24:10 5:23:41 5:25:27 5:23:46 5:19:52 5:18:33
77,5 5:35:35 5:36:10 5:50:27 5:57:18 5:58:23 5:57:38 6:01:47 6:00:06 5:57:02 5:55:24
85 6:10:45 6:11:02 6:26:04 6:30:42 6:33:09 6:39:17 6:38:21 6:37:27 6:34:06 6:34:04
92,5 6:45:16 6:46:09 7:01:42 7:04:32 7:09:34 7:15:10 7:15:26 7:14:50 7:12:57 7:14:01
100 7:20:34 7:22:41 7:39:07 7:39:45 7:44:58 7:49:33 7:51:13 7:52:04 7:52:39 7:54:55

Ladies before start
(Photo: Sami Vaskola)

FIN & EST runners

km Ansio Honkala Halme Paasio Kullberg Kähkönen Ignatius Kukko Erala (EST)
2,5 0:10:01 0:11:28 0:10:47 0:11:36 0:13:02 0:13:03 0:15:07 0:10:47 0:10:04
10 0:40:13 0:44:09 0:43:29 0:45:45 0:50:50 0:50:52 1:02:17 0:43:29 0:40:17
17,5 1:09:59 1:17:08 1:16:16 1:20:21 1:28:19 1:28:20 1:48:35 1:16:14 1:10:00
25 1:39:34 1:50:33 1:48:45 1:54:48 2:05:42 2:06:27 2:37:01 1:48:44 1:39:29
32,5 2:09:33 2:24:43 2:21:29 2:29:20 2:42:58 2:53:37 3:26:59 2:20:50 2:08:52
40 2:40:01 2:59:08 2:54:45 3:04:06 3:19:57 3:40:59 4:20:00 2:52:28 2:38:44
47,5 3:11:28 3:34:27 3:28:44 3:39:50 3:58:06 4:22:49 5:12:35 3:24:25 3:09:16
55 3:42:56 4:10:16 4:03:01 4:15:59 4:37:31 5:07:42 6:12:08 3:56:33 3:41:00
62,5 4:14:32 4:47:04 4:38:28 4:52:55 5:18:30 5:57:13 7:14:06 4:28:39
70 4:46:31 5:23:46 5:15:35 5:31:39 6:01:45 6:42:52 8:16:51 5:01:19
77,5 5:19:26 6:00:06 5:53:44 6:12:36 6:48:03 7:35:22 9:22:05 5:35:59
85 5:54:02 6:37:27 6:33:58 6:54:00 7:39:21 8:26:54 10:24:30 6:12:32
92,5 6:29:34 7:14:50 7:14:24 7:34:41 8:30:05 9:21:51 11:28:14
100 7:03:27 7:52:04 7:55:41 8:14:32 9:23:35 10:07:51 12:26:23

Position of the runner by distance

Male positions by distance (in table form)

Female positions by distance (in table form)

km-speed by lap

https://ultrajuoksu.fi/wp/wp-content/uploads/2018/09/CRO100_males_kmspeed_graph.jpg
km-speed of all male runners by lap

km-speed males (in table form)

https://ultrajuoksu.fi/wp/wp-content/uploads/2018/09/CRO100_females_kmspeed_graph.jpg
km-speed of all female runners by lap

km-speed females (in table form)

Fastest laps (2-14)

Laptime km-speed Lap Males NAT
27:10 3:37,3 9 Mthembu Bongmusa RSA
27:11 3:37,5 10 Mthembu Bongmusa RSA
27:15 3:38,0 9 Gyoba Takehiko JPN
27:15 3:38,0 7 Yamauchi Hideaki JPN
27:27 3:39,6 8 Gyoba Takehiko JPN
27:29 3:39,9 8 Ngwenya Best RSA
27:31 3:40,1 8 Mthembu Bongmusa RSA
27:31 3:40,1 8 Yamauchi Hideaki JPN
27:44 3:41,9 9 Yamauchi Hideaki JPN
27:50 3:42,7 8 Kazami Nao JPN
27:52 3:42,9 10 Gyoba Takehiko JPN
28:00 3:44,0 7 Duma Nkosinathi RSA
28:01 3:44,1 7 Mthembu Bongmusa RSA
28:02 3:44,3 7 Ngwenya Best RSA
28:04 3:44,5 5 Hayasaka Koji JPN
28:05 3:44,7 8 Hayasaka Koji JPN
28:05 3:44,7 7 Gyoba Takehiko JPN
28:05 3:44,7 7 Kazami Nao JPN
28:05 3:44,7 7 Moshiywa Claude RSA
28:05 3:44,7 5 Mthembu Bongmusa RSA
28:07 3:44,9 7 Hayasaka Koji JPN
28:07 3:44,9 5 Kazami Nao JPN
28:08 3:45,1 6 Hayasaka Koji JPN
28:09 3:45,2 5 Ngwenya Best RSA
28:09 3:45,2 5 Duma Nkosinathi RSA
28:10 3:45,3 6 Moshiywa Claude RSA
28:10 3:45,3 6 Mosiea Thusio RSA
28:11 3:45,5 5 Yamauchi Hideaki JPN
28:12 3:45,6 6 Burns Geoff USA
28:12 3:45,6 6 Kazami Nao JPN
28:12 3:45,6 5 Moshiywa Claude RSA
28:12 3:45,6 5 Mosiea Thusio RSA
28:13 3:45,7 4 Yamauchi Hideaki JPN
28:14 3:45,9 6 Gyoba Takehiko JPN
28:15 3:46,0 6 Ngwenya Best RSA
28:16 3:46,1 6 Mthembu Bongmusa RSA
28:17 3:46,3 7 Burns Geoff USA
28:17 3:46,3 6 Duma Nkosinathi RSA
28:24 3:47,2 5 Burns Geoff USA
28:24 3:47,2 5 Gyoba Takehiko JPN
28:28 3:47,7 8 Burns Geoff USA
28:31 3:48,1 4 Moshiywa Claude RSA
28:31 3:48,1 4 Ngwenya Best RSA
28:33 3:48,4 4 Kazami Nao JPN
28:33 3:48,4 4 Mosiea Thusio RSA
28:33 3:48,4 4 Duma Nkosinathi RSA
28:34 3:48,5 4 Mthembu Bongmusa RSA
28:34 3:48,5 4 Hayasaka Koji JPN
28:35 3:48,7 4 Burns Geoff USA
28:35 3:48,7 4 Gyoba Takehiko JPN
28:40 3:49,3 9 Hayasaka Koji JPN
28:42 3:49,6 9 Burns Geoff USA
28:45 3:50,0 4 Calcaterra Giorgio ITA
28:48 3:50,4 9 Kazami Nao JPN
28:49 3:50,5 6 Yamauchi Hideaki JPN
28:50 3:50,7 14 Kazami Nao JPN
28:54 3:51,2 11 Mthembu Bongmusa RSA
28:54 3:51,2 4 Cuevas Asier ESP
28:55 3:51,3 4 Grantham Lee GBR
28:59 3:51,9 14 Dautel Alexander GER
28:59 3:51,9 11 Gyoba Takehiko JPN
28:59 3:51,9 5 Hernando Daniel ESP
29:00 3:52,0 8 Breedveld Rombout NED
Laptime km-speed Lap Females NAT
31:27 4:11,6 3 Churánová Radka CZE
31:30 4:12,0 5 Šustic Nikolina CRO
31:31 4:12,1 7 Šustic Nikolina CRO
31:32 4:12,3 4 Churánová Radka CZE
31:38 4:13,1 7 Alder-Baerens Nele GER
31:39 4:13,2 4 Šustic Nikolina CRO
31:45 4:14,0 6 Šustic Nikolina CRO
31:47 4:14,3 2 Churánová Radka CZE
31:48 4:14,4 5 Churánová Radka CZE
32:01 4:16,1 5 Alder-Baerens Nele GER
32:06 4:16,8 6 Alder-Baerens Nele GER
32:08 4:17,1 2 Alder-Baerens Nele GER
32:13 4:17,7 3 Alder-Baerens Nele GER
32:17 4:18,3 3 Šustic Nikolina CRO
32:20 4:18,7 4 Alder-Baerens Nele GER
32:21 4:18,8 2 Šustic Nikolina CRO
32:28 4:19,7 8 Alder-Baerens Nele GER
32:39 4:21,2 9 Alder-Baerens Nele GER
32:41 4:21,5 2 Honkala Noora FIN
32:42 4:21,6 9 Šustic Nikolina CRO
32:42 4:21,6 8 Šustic Nikolina CRO
32:42 4:21,6 6 Churánová Radka CZE
32:48 4:22,4 5 Harrison Emily USA
32:49 4:22,5 5 Yanko Devon USA
32:56 4:23,5 6 Yanko Devon USA
32:58 4:23,7 6 Harrison Emily USA
32:59 4:23,9 3 Honkala Noora FIN
33:00 4:24,0 6 Molinaro Carla GBR
33:01 4:24,1 7 Yanko Devon USA
33:01 4:24,1 5 Molinaro Carla GBR
33:04 4:24,5 4 Harrison Emily USA
33:10 4:25,3 4 Molinaro Carla GBR
33:12 4:25,6 9 Mravlje Neza SLO
33:12 4:25,6 8 Fujisawa Mai JPN
33:22 4:26,9 10 Alder-Baerens Nele GER
33:24 4:27,2 12 Ota Mikiko JPN
33:25 4:27,3 5 Amend Samantha GBR
33:25 4:27,3 4 Honkala Noora FIN
33:26 4:27,5 3 Tobar De Franco Luiza BRA
33:30 4:28,0 2 Tobar De Franco Luiza BRA
33:31 4:28,1 7 Harrison Emily USA
33:31 4:28,1 7 Mravlje Neza SLO
33:31 4:28,1 4 Amend Samantha GBR
33:31 4:28,1 2 Fujisawa Mai JPN

Homepage: http://www.cro100.run/
Facebook: https://www.facebook.com/cro100.run/