Spartathlon Race (from Athens to Sparta – 246 km) will take place in Greece for the 34th time 30 Sept – 1 Oct 2016. Again, the organizer is expected to provide split times from certain check points (CP) in real time. Here are some statistics about runners’ performances at the last 4 races.
’Winner’ means the overall first runner at finish (CP 75):
2015: Florian Reus (GER)
2014: Ivan Cudin (ITA)
2013: Joao Oliveira (POR)
2012: Stu Thoms (GER)
’First’ means the first runner at the CP, whether he/she finished or not the race.
’Average’ means average time of all runners registered at that CP.
’Last’ means the last runner entering the CP.
’Cutoff’ means the time, when the CP is closed and/or maximum time to reach the CP in order to be allowed to continue the race.
| CP | km | 2015 | 2014 | 2013 | 2012 | |
| 4 | 19,5 | Winner | 1:38 | 1:39 | ||
| First | 1:26 | 1:21 | 1:22 | |||
| Average | 1:53 | 1:51 | ||||
| Last | 2:09 | 2:07 | ||||
| Cutoff | 2:10 | 2:10 | 2:10 | 2:10 | ||
| 11 | 42,2 | Winner | 3:26 | 3:34 | ||
| First | 3:13 | 3:07 | 3:02 | |||
| Average | 4:06 | 4:07 | ||||
| Last | 4:49 | 4:43 | ||||
| Cutoff | 4:45 | 4:45 | 4:45 | 4:45 | ||
| 22 | 80,0 | Winner | 6:38 | 6:43 | 6:44 | 7:41 |
| First | 6:22 | 6:30 | 6:14 | 6:54 | ||
| Average | 8:24 | 8:23 | 8:33 | 8:48 | ||
| Last | 9:27 | 9:43 | 9:38 | 9:49 | ||
| Cutoff | 9:30 | 9:30 | 9:30 | 9:30 | ||
| 28 | 100,1 | Winner | 8:30 | 8:19 | 8:32 | |
| First | 8:12 | 8:19 | 7:59 | |||
| Average | 11:01 | |||||
| Last | 12:42 | |||||
| Cutoff | 12:25 | 12:25 | 12:25 | 12:25 | ||
| 35 | 123,3 | Winner | 10:44 | 10:25 | 10:42 | 12:19 |
| First | 10:27 | 10:25 | 10:16 | 11:06 | ||
| Average | 14:07 | 13:58 | 14:24 | 14:40 | ||
| Last | 16:08 | 15:31 | 15:55 | 16:24 | ||
| Cutoff | 16:00 | 16:00 | 16:00 | 16:00 | ||
| 47 | 159,5 | Winner | 14:28 | 14:00 | 14:34 | 16:31 |
| First | 14:14 | 14:00 | 14:07 | 16:06 | ||
| Average | 19:45 | 19:58 | 20:14 | 20:40 | ||
| Last | 22:09 | 22:22 | 22:28 | 22:38 | ||
| Cutoff | 22:10 | 22:10 | 22:10 | 22:10 | ||
| 52 | 171,5 | Winner | 15:51 | 15:19 | 16:03 | 18:05 |
| First | 15:41 | 15:19 | 15:44 | 17:59 | ||
| Average | 21:53 | 22:12 | 22:21 | 22:27 | ||
| Last | 24:31 | 24:38 | 24:21 | 24:47 | ||
| Cutoff | 24:30 | 24:30 | 24:30 | 24:30 | ||
| 60 | 195,3 | Winner | 18:09 | 17:32 | 18:25 | 20:36 |
| First | 18:05 | 17:32 | 18:18 | 20:36 | ||
| Average | 25:22 | 25:39 | 25:44 | 25:39 | ||
| Last | 28:12 | 28:17 | 28:06 | 28:25 | ||
| Cutoff | 28:10 | 28:10 | 28:10 | 28:10 | ||
| 69 | 226,7 | Winner | 21:23 | 20:47 | 21:43 | 24:25 |
| First | 21:23 | 20:47 | 21:43 | 24:25 | ||
| Average | 30:08 | 30:25 | 30:33 | 30:21 | ||
| Last | 33:12 | 32:56 | 33:05 | 33:14 | ||
| Cutoff | 33:00 | 33:00 | 33:00 | 33:00 | ||
| 75 | 246,8 | Winner | 23:17 | 22:29 | 23:29 | 26:28 |
| First | 23:17 | 22:29 | 23:29 | 26:28 | ||
| Average | 32:54 | 33:13 | 33:19 | 33:06 | ||
| Last | 35:58 | 36:13 | 36:02 | 35:55 | ||
| Cutoff | 36:00 | 36:00 | 36:00 | 36:00 |
Average time for finishers (”yes”) and non-finishers (”no”) at check points:
| CP | 2015 | 2014 | 2013 | 2012 | ||||
| yes | no | yes | no | yes | no | yes | no | |
| 4 | 1:52 | 1:54 | 1:50 | 1:53 | 1:29 | 1:25 | ||
| 11 | 4:01 | 4:10 | 4:03 | 4:13 | ||||
| 22 | 8:14 | 8:36 | 8:14 | 8:40 | 8:22 | 8:48 | 8:28 | 9:03 |
| 35 | 13:52 | 14:37 | 13:54 | 14:14 | 14:08 | 15:00 | 14:17 | 15:12 |
| 47 | 19:38 | 20:11 | 19:52 | 20:34 | 20:02 | 21:17 | 20:26 | 21:31 |
| 52 | 21:48 | 22:16 | 22:07 | 23:08 | 22:15 | 23:15 | 22:14 | 23:41 |
| 60 | 25:17 | 26:15 | 25:36 | 26:42 | 25:42 | 26:17 | 25:34 | 26:31 |
| 69 | 30:06 | 32:55 | 30:25 | 30:33 | 31:31 | 30:21 | ||
| 75 | 32:54 | 33:13 | 33:19 | 33:06 |
Maximum time for finishers at check points:
| CP | 2015 | 2014 | 2013 | 2012 |
| 4 | 2:08 | 2:06 | 1:31 | |
| 11 | 4:37 | 4:35 | ||
| 22 | 9:23 | 9:26 | 9:27 | 9:36 |
| 35 | 15:50 | 15:31 | 15:49 | 15:54 |
| 47 | 22:09 | 22:06 | 22:07 | 40:58 |
| 52 | 24:24 | 24:38 | 24:21 | 24:21 |
| 60 | 28:05 | 28:17 | 28:06 | 28:02 |
| 69 | 32:59 | 32:56 | 33:05 | 33:14 |
| 75 | 35:58 | 36:13 | 36:02 | 35:55 |
Numbers of Female (F) and Male (M) runners at start and certain check points:
| 2015 | 2014 | 2013 | 2012 | |||||
| CP | F | M | F | M | F | M | F | M |
| 0 | 52 | 321 | 44 | 305 | 32 | 289 | 36 | 274 |
| 4 | 51 | 319 | 44 | 305 | ||||
| 11 | 50 | 314 | 44 | 301 | ||||
| 22 | 41 | 263 | 42 | 282 | 27 | 246 | 23 | 149 |
| 28 | 41 | 248 | ||||||
| 35 | 37 | 223 | 35 | 217 | 22 | 191 | 20 | 102 |
| 47 | 29 | 185 | 32 | 206 | 18 | 157 | 13 | 79 |
| 52 | 26 | 181 | 30 | 196 | 16 | 147 | 12 | 71 |
| 60 | 24 | 166 | 27 | 190 | 15 | 142 | 11 | 66 |
| 69 | 21 | 155 | 27 | 180 | 15 | 134 | 10 | 62 |
| 75 | 21 | 153 | 27 | 180 | 14 | 134 | 10 | 62 |
| Finish | 40,4 % | 47,7 % | 61,4 % | 59,0 % | 43,8 % | 46,4 % | 27,8 % | 22,6 % |
Number of starters and finishers by nationality in 2012-2015:
| Nationality | Starters | Finishers | |
| Japan | 240 | 93 | 38,75 % |
| Greece | 204 | 90 | 44,12 % |
| Germany | 134 | 63 | 47,01 % |
| Italy | 82 | 36 | 43,90 % |
| Hungary | 74 | 43 | 58,11 % |
| United Kingdom | 73 | 27 | 36,99 % |
| France | 62 | 33 | 53,23 % |
| Finland | 46 | 25 | 54,35 % |
| United States | 43 | 23 | 53,49 % |
| Denmark | 36 | 16 | 44,44 % |
| Poland | 35 | 15 | 42,86 % |
| Netherlands | 33 | 10 | 30,30 % |
| Belgium | 29 | 10 | 34,48 % |
| Argentina | 26 | 11 | 42,31 % |
| Taiwan R.O.C | 26 | 7 | 26,92 % |
| Sweden | 22 | 8 | 36,36 % |
| Spain | 21 | 11 | 52,38 % |
| Austria | 21 | 9 | 42,86 % |
| Brazil | 17 | 7 | 41,18 % |
| Czech Republic | 12 | 3 | 25,00 % |
| Portugal | 11 | 9 | 81,82 % |
| Ireland | 9 | 7 | 77,78 % |
| Latvia | 8 | 5 | 62,50 % |
| Switzerland | 8 | 3 | 37,50 % |
| Slovakia | 8 | 2 | 25,00 % |
| Norway | 7 | 6 | 85,71 % |
| Israel | 7 | 4 | 57,14 % |
| Slovenia | 6 | 4 | 66,67 % |
| Hong Kong | 4 | 2 | 50,00 % |
| Mexico | 4 | 2 | 50,00 % |
| Estonia | 3 | 2 | 66,67 % |
| China | 3 | 1 | 33,33 % |
| Serbia And Montenegro | 3 | 1 | 33,33 % |
| Canada | 3 | 0,00 % | |
| Cyprus | 3 | 0,00 % | |
| Turkey | 2 | 2 | 100,00 % |
| Australia | 2 | 1 | 50,00 % |
| Bosnia And Herzegovina | 2 | 1 | 50,00 % |
| Faeroe Islands | 2 | 1 | 50,00 % |
| Iran | 2 | 1 | 50,00 % |
| Korea | 2 | 1 | 50,00 % |
| Malta | 2 | 1 | 50,00 % |
| Singapore | 2 | 1 | 50,00 % |
| South Africa | 2 | 1 | 50,00 % |
| Malaysia | 2 | 0,00 % | |
| Russian Federation | 2 | 0,00 % | |
| Uruguay | 2 | 0,00 % | |
| Morocco | 1 | 1 | 100,00 % |
| New Zealand | 1 | 1 | 100,00 % |
| Puerto Rico | 1 | 1 | 100,00 % |
| Guatemala | 1 | 0,00 % | |
| Iceland | 1 | 0,00 % | |
| Qatar | 1 | 0,00 % | |
| SUM | 1353 | 601 | 44,42 % |
Fastest splits at CP22 (80 km) for finishers (left column) and non-finishers (right column):
| CP22 Year Finisher | CP22 Year Non-finisher |
| 6:22 2015 Lawson Dan | 6:14 2013 Lantink Jan-Albert |
| 6:30 2014 Nilovs Valdis | 6:19 2013 Morton Mike |
| 6:33 2015 Bonfiglio Marco | 6:31 2015 Lantink Jan-Albert |
| 6:33 2015 Cudin Ivan | 6:39 2015 Sideridis Nikolaos |
| 6:38 2015 Reus Florian | 6:46 2014 Olsen Jonathan |
| 6:42 2015 Hansen Kim | 6:47 2013 Ricklefs Chad |
| 6:43 2014 Goebel Dietmar | 6:48 2015 Oralek Daniel |
| 6:43 2014 Cudin Ivan | 6:48 2015 Wardian Michael |
| 6:44 2013 Joao Oliveira | 6:51 2015 Uzik Jan |
| 6:44 2013 Cudin Ivan | 6:52 2014 Palladino Daniele |
| 6:45 2014 Kurylo Piotr | 6:53 2015 Kochi Hayato |
| 6:48 2014 Oliveira Joao | 6:55 2012 Sakai Yuji |
| 6:49 2014 Bonfiglio Marco | 6:58 2012 Joao Oliveira |
| 6:49 2014 Cardoso Dias Daniel | 7:09 2014 Klasila Janne |
| 6:50 2015 Radzikowski Andrzej | 7:09 2014 Ogata Tetsuro |
| 6:51 2014 Nakayama Kei | 7:13 2015 Borlenghi Federico |
| 6:53 2013 Kochi Hayato | 7:19 2015 van den Haak Leonie |
| 6:54 2014 Kiso Tetsuo | 7:23 2012 Primozic Lojze |
| 6:54 2012 Kiso Tetsuo | 7:23 2014 Anastasiadis Stergios |
| 6:55 2015 Christian Dilmi | 7:25 2014 Vermeesch Pieter |
| 6:56 2014 Radzikowski Andrzej | 7:25 2015 Tasios Giorgos |
| 6:57 2015 Nakayama Kei | 7:26 2014 Bec Herve |
| 6:57 2012 Oralek Daniel | 7:27 2014 Csaba Lajko |
| 6:59 2014 Actins Janis | 7:27 2013 Oralek Daniel |
| 6:59 2014 Sawicki Piotr | 7:30 2013 Sakai Yuji |
| 7:00 2012 Hawker Elizabeth | 7:31 2012 Burke Christian |
Slowest splits at CP22 (80 km) for finishers (left column) and non-finishers (right column):
| CP22 Year Finisher | CP22 Year Non-finisher |
| 9:36 2012 Bogi Alexander | 9:49 2012 Riedel Roland Helmut |
| 9:35 2012 Gogos Ey. Apollonios | 9:47 2012 Michopoulos Marios |
| 9:27 2013 Gogos Ey. Apollonios | 9:47 2012 Nomikos Nikitas |
| 9:26 2013 Philippe Segui | 9:45 2012 Ilott Martin |
| 9:26 2014 Afentoulidis Alexandrow | 9:45 2012 Lorantfi Csaba |
| 9:25 2012 Shelton-Smith Kevin | 9:44 2012 Kempinski Roger |
| 9:23 2015 Chatzigeorgiadis Emmanouil | 9:43 2014 Tipou Pavlos |
| 9:22 2013 Akiyama Shigenori | 9:43 2012 Hiyama Kazushige |
| 9:22 2012 Kakizaki Mieko | 9:42 2012 Kakkavas Sotirios |
| 9:21 2012 Patakas Therinos | 9:40 2012 Geraud Mousnier |
| 9:19 2012 Jansen Ronald | 9:39 2012 Brill Holger |
| 9:18 2015 Becker Mark | 9:38 2013 Sheffield Drew |
| 9:17 2014 Tanaka Misao | 9:38 2012 Shelley Claire |
| 9:17 2013 Wängberg Jonas | 9:38 2013 Falkov Alexander |
| 9:16 2014 Kurobe Ken | 9:38 2012 Deng Yeong Chien |
| 9:16 2015 Aguilar Eduardo Enrique | 9:38 2012 Schriver Henrik |
| 9:16 2015 Schmid Thomas | 9:37 2013 Gordillo Hugo |
| 9:15 2013 Kulcsar Andras | 9:37 2013 Kasimi Sofia |
| 9:14 2013 Di Giorgio Giuseppe | 9:37 2014 Kobler Maximilian |
| 9:14 2014 Pillas William | 9:36 2012 Ernst Daniel |
| 9:13 2013 Cahez Cahez Thibaud | 9:36 2012 Furuyama Takako |
| 9:13 2014 Krystallis Georgios | 9:35 2012 Fabsits Gerhard |
| 9:11 2012 Papamichail Ioannis | 9:35 2013 Oyama Reinin |
| 9:10 2013 Vojnic Zelic Igor | 9:35 2012 Berger-Schmitt Regina |
| 9:10 2015 Segui Gerard | 9:35 2013 Arapoglou Stergios |
| 9:10 2013 Sipos Jozsef | 9:35 2012 Arike Aivar |
| 9:10 2013 Sznopek Jozef | 9:34 2013 Sekiguchi Shoichi |
| 9:10 2015 Papachristos Panagiotis | 9:34 2013 Kabata Jacek |
| 9:09 2013 Papakostas Ioannis | 9:34 2012 Gallen Eddie |
| 9:09 2013 Krystallis Georgios | 9:33 2013 Jean Lapeyre |
| 9:09 2013 Fournaris Marios | 9:33 2013 Valenzuela Francisco |
| 9:09 2012 Eyles George | 9:32 2012 Maltezos Ioannis |
Spartathlon homepage: http://www.spartathlon.gr/en
(Article photo by Sparta Photography Club)