UJ_stats

Ultrarunner statistics 2000-2017

Number of ultrarunners in the world and different countries during 2000-2017. /Ultrajuoksijoiden lukumäärät vuosittain maailmassa ja eri maissa.

The data is based on DUV statistics.

Number of runners each year based on nationality (not the number of performances, so each runner is counted max once per year).

Whole world and different continents:

Year World Europe N-America Asia Africa Oceania S-America
2017 294476 143082 59894 58740 21640 7665 3441
2016 288605 138001 56414 61435 20731 7407 4612
2015 266117 125335 52410 57845 19485 6747 4292
2014 233781 111975 47122 47679 17672 6413 2918
2013 196987 93701 41894 37791 15728 5266 2561
2012 166442 77077 37020 30515 16177 3945 1706
2011 135876 65138 29798 21351 14599 3607 1381
2010 117883 51057 25834 18976 17553 3106 1354
2009 98318 45100 20904 15002 13543 2799 968
2008 78495 36804 17095 9994 12185 1795 620
2007 70431 31630 15252 7785 13603 1644 516
2006 61846 26771 13035 6678 13430 1538 391
2005 56039 23059 11842 4525 14971 1417 224
2004 50412 22493 10883 3573 12049 1366 46
2003 48724 19851 10003 4554 13041 1221 52
2002 40842 16086 9132 2279 11785 1221 338
2001 38346 14243 8418 1322 13218 1113 30
2000 36070 12054 7585 1527 13770 1014 119

Europe:

Year FRA GBR ITA GER ESP POL SUI BEL
2017 53019 16958 12902 10428 10231 5595 3540 2996
2016 48991 16611 12028 10103 14321 5670 3018 2617
2015 45460 13159 10693 9424 14677 4111 2772 2326
2014 42525 10838 8962 8829 14028 3041 2405 2123
2013 37753 8566 7413 8293 11115 2285 2251 1965
2012 33438 6568 6846 7666 7278 1122 1967 1492
2011 29379 4900 5075 6946 6128 710 1970 1182
2010 22780 3833 3950 6035 3713 621 1709 941
2009 21272 2590 3656 5841 1915 551 1466 910
2008 17224 2033 3215 5611 973 452 1383 591
2007 15992 1623 2544 5046 426 344 1124 526
2006 13108 1303 2035 4784 495 320 1132 481
2005 10442 1267 1797 4548 363 263 1162 436
2004 10324 1113 1921 4339 419 219 1168 426
2003 9194 912 1665 3771 258 181 1201 379
2002 6554 556 1562 3495 240 163 1282 423
2001 4903 683 1527 3428 262 198 1198 268
2000 3469 595 1439 3278 132 239 1272 379
Year POR AUT NET CZE GRE HUN RUS IRL
2017 2653 2124 2031 1655 1466 1349 1205 1027
2016 2299 1858 1648 1776 1154 1311 1111 974
2015 2072 1710 1664 1447 929 1022 1129 940
2014 1589 1645 1264 1215 689 1009 744 796
2013 576 1459 1190 638 855 1235 492 654
2012 442 1368 756 485 659 1211 383 519
2011 179 1125 712 421 490 1127 316 351
2010 172 1079 519 259 334 1047 302 303
2009 185 1018 588 225 320 1057 337 180
2008 199 769 420 167 234 830 321 138
2007 109 730 474 147 182 308 291 116
2006 28 663 325 113 72 239 269 96
2005 20 669 391 100 49 177 243 73
2004 16 691 295 131 49 126 210 57
2003 32 543 359 81 4 93 200 32
2002 9 446 230 61 18 81 203 19
2001 18 339 269 98 7 69 247 22
2000 11 234 211 102 21 69 158 28
Year BUL SLO SVK CRO ROU SRB LUX BIH MKD
2017 571 524 483 399 393 265 177 69 50
2016 672 527 294 325 375 172 193 45 35
2015 474 548 283 279 243 176 174 32 34
2014 272 449 297 305 160 242 180 29 40
2013 194 360 178 186 70 281 169 18 25
2012 24 319 88 131 55 198 154 10 20
2011 16 275 72 143 221 87 149 2 9
2010 6 275 62 90 12 62 160 4 1
2009 7 231 54 65 9 56 142 4 1
2008 7 184 38 53 9 40 133 1 2
2007 3 183 34 59 4 36 118 1 2
2006 4 151 33 30 5 45 130 3 5
2005 2 143 36 38 4 8 129 2 0
2004 3 189 37 60 3 6 118 1 0
2003 2 204 20 44 9 8 65 2 2
2002 2 199 15 45 5 5 37 3 1
2001 3 206 36 33 4 8 29 2 0
2000 3 37 32 12 8 6 23 1 0

Europe (Nordic and Baltic countries):

Year SWE NOR DEN FIN LAT ISL EST LTU
2017 3840 2022 1495 1477 340 273 135 110
2016 3406 1936 1449 1187 330 224 159 93
2015 3456 1643 1555 863 320 230 133 57
2014 3301 1194 1447 648 335 225 112 39
2013 1990 720 995 439 216 185 111 25
2012 1294 562 699 341 170 219 81 27
2011 934 437 602 316 134 251 81 36
2010 743 452 482 284 82 204 38 30
2009 792 284 384 256 41 261 9 19
2008 646 182 319 205 43 145 5 8
2007 385 166 202 182 11 98 22 8
2006 246 121 241 83 14 91 21 3
2005 202 77 145 58 16 89 8 6
2004 172 53 99 70 14 67 5 7
2003 162 39 132 51 18 84 3 1
2002 120 13 128 34 6 81 2 1
2001 91 39 82 37 5 79 0 1
2000 83 34 41 43 4 46 2 5

Asia and Oceania:

Year JPN CHN TPE AUS MAS PHI HKG KOR NZL
2017 31224 7156 6690 6042 3676 2211 2194 2006 1620
2016 33797 7978 6527 5658 3002 2558 2109 2177 1743
2015 33766 5201 5911 5164 1957 3853 2296 2153 1582
2014 29921 2970 4239 5290 1161 3287 2027 2197 1121
2013 25701 1230 3314 4376 573 2395 1115 1949 890
2012 20875 781 3320 3093 303 1779 427 2019 852
2011 15088 721 1315 2893 167 847 197 2201 713
2010 13607 405 1584 2491 58 462 49 2057 615
2009 11418 87 694 2280 40 66 39 2029 518
2008 6411 9 1023 1340 35 6 16 2186 455
2007 5297 6 787 1197 3 2 3 1577 447
2006 4965 2 613 1109 5 3 5 1048 429
2005 3062 10 447 972 1 3 4 951 445
2004 2683 2 216 940 1 1 3 618 426
2003 3920 2 336 832 0 1 8 264 389
2002 2122 0 23 857 0 1 3 105 364
2001 1231 0 56 776 0 0 9 2 337
2000 1448 0 41 715 0 0 4 4 299

Americas:

Year USA CAN MEX ARG BRA CRC CHI URU ECU PER
2017 51870 5094 2371 1477 1061 341 183 165 158 118
2016 49332 4839 1689 1908 1569 358 286 174 128 175
2015 45795 4445 1741 1705 1290 309 578 163 59 205
2014 42036 4028 892 666 1251 99 479 113 139 119
2013 38351 2809 608 601 1248 69 165 158 259 64
2012 34086 2362 363 468 1029 48 80 35 10 46
2011 27431 1830 490 266 986 18 54 29 13 6
2010 23763 1679 302 317 905 16 48 37 22 4
2009 19035 1392 411 165 750 8 18 15 5 1
2008 15447 1154 421 141 424 29 7 13 16 2
2007 14037 1134 60 109 368 11 1 25 6 0
2006 12066 916 42 65 301 8 5 7 7 0
2005 10819 990 23 70 115 6 9 7 12 3
2004 9873 942 53 16 16 0 4 0 3 2
2003 9178 796 24 19 24 0 2 0 4 1
2002 8473 630 28 5 325 0 1 0 1 3
2001 7846 542 28 4 23 0 0 0 0 2
2000 7085 390 106 2 113 0 1 0 0 2

Africa:

Year RSA MAD ZIM MAR MRI NAM LES KEN
2017 20536 357 207 81 74 57 50 21
2016 19594 332 178 104 120 49 45 44
2015 18764 73 154 79 49 56 41 29
2014 16824 308 132 45 51 56 49 28
2013 15145 67 127 58 39 50 58 35
2012 15733 11 97 39 29 42 57 35
2011 14177 26 91 22 35 48 45 35
2010 17136 75 100 26 14 49 51 12
2009 13234 16 73 21 17 39 41 10
2008 11956 4 64 19 10 20 23 8
2007 13371 11 74 19 4 38 24 2
2006 13186 3 76 28 1 47 27 2
2005 14726 0 88 11 1 46 28 3
2004 11800 0 93 15 1 52 36 5
2003 12867 0 66 14 5 25 27 2
2002 11606 0 70 17 4 33 23 1
2001 13028 1 78 15 1 26 23 1
2000 13539 2 86 31 1 32 23 2